skip navigation
Position

Player Stats

Skater

# Name GP G A PTS
10 Taisetsu Ushio 59 41 38 79
11 Sebastian Speck 63 23 52 75
13 Connor Beckwith 61 20 35 55
14 Stone Rolston 61 25 30 55
5 Taybor Aldrich 65 22 32 54
53 Daniel (DJ) MacLeish 63 15 38 53
19 Bryce Ingles 65 7 43 50
15 Grayson Gerhard 65 19 30 49
91 Lucas Deeb 57 23 24 47
16 Carter McCormick 58 25 17 42
6 Gavin Witt 64 17 14 31
17 Tommy Marvin 65 3 24 27
50 Carson Redd 57 3 24 27
23 Jeremy Zecher 65 16 10 26
7 Trent Cobb 62 6 12 18
43 Jack Cook 65 3 14 17
4 Justin Taylor 61 2 13 15
97 Brett Wall 40 3 8 11
34 Michael Modelski 1 0 1 1
32 Prestyn Carter 1 0 1 1

Goalie

# Name GP MIN SOG GA GAA SV %
34 Michael Modelski 32 1637:00 708 58 2.13 .918
32 Prestyn Carter 32 1645:16 923 74 2.70 .920