Team | National Ranking | Record (W-L-T) |
---|---|---|
18U Boys | #15 | 25-7-1 |
2008 Boys | #7 | 29-7-0 |
2009 Boys | #3 | 37-3-2 |
2010 Boys | #1 | 42-2-0 |
2011 Boys | #1 | 31-3-5 |
2012 Boys | #5 | 19-12-2 |
2013 Boys | #3 | 35-5-1 |
2014 Boys | #3 | 28-5-2 |
19U Girls | #18 | 15-15-3 |
16U Girls | #10 | 31-9-2 |
14U Girls | #15 | 21-13-2 |
12U Girls | #2 | 27-5-1 |
Full story here!