Team | National Ranking | Record (W-L-T) |
---|---|---|
18U Boys | #13 | 46-9-1 |
2008 Boys | #5 | 46-11-1 |
2009 Boys | #3 | 66-5-2 |
2010 Boys | #1 | 73-2-0 |
2011 Boys | #1 | 63-6-5 |
2012 Boys | #5 | 45-16-4 |
2013 Boys | #2 | 67-7-3 |
2014 Boys | #3 | 51-11-3 |
19U Girls | #14 | 34-22-4 |
16U Girls | #9 | 57-14-4 |
14U Girls | #14 | 37-22-4 |
12U Girls | #1 | 59-8-3 |
Full story here!