Team | National Ranking | Record (W-L-T) |
---|---|---|
18U Boys | #16 | 20-5-1 |
2008 Boys | #3 | 26-6-0 |
2009 Boys | #1 | 34-1-1 |
2010 Boys | #1 | 31-1-1 |
2011 Boys | #1 | 22-2-5 |
2012 Boys | #5 | 18-8-2 |
2013 Boys | #2 | 30-3-1 |
2014 Boys | #2 | 19-4-2 |
19U Girls | #15 | 14-13-3 |
16U Girls | #11 | 28-8-1 |
14U Girls | #15 | 17-11-2 |
12U Girls | #3 | 14-3-1 |
Full story here!