Team | National Ranking | Record (W-L-T) |
---|---|---|
18U Boys | #13 | 32-8-1 |
2008 Boys | #6 | 37-10-1 |
2009 Boys | #3 | 45-5-2 |
2010 Boys | #1 | 56-2-0 |
2011 Boys | #1 | 45-4-5 |
2012 Boys | #7 | 30-14-3 |
2013 Boys | #2 | 49-6-2 |
2014 Boys | #3 | 32-9-2 |
19U Girls | #17 | 20-20-4 |
16U Girls | #8 | 43-11-3 |
14U Girls | #16 | 26-18-2 |
12U Girls | #1 | 42-8-2 |
Full story here!